55A - Two Bedroom/Two BathBeachfront Tennis Condos2 Bedrooms • 2 Bathrooms • Sleeps 4 1st Floor - 1350 sq. ft. condominium with easy access to the beach - full kitchen and washer/dryer - Overlooking the Gulf of Mexico. Enjoy breathtaking sunsets from enclosed lanai.Amenities
|
![]()
Entrance
View Virtual Tour |
![]() |
Entrance |
![]() |
Kitchen |
![]() |
Kitchen |
![]() |
Office Nook |
![]() |
RS Bedroom |
![]() |
RS Bathroom |
![]() |
Living Room |
![]() |
Living Room |
![]() |
Living Room |
![]() |
Enclosed Lanai |
![]() |
Gulfside Lanai |
![]() |
GS Bedroom |
![]() |
GS Bedroom |
![]() |
GS Bathroom |
![]() |
GS Bathroom |
![]() |
Gulf View |
Rental Rates
Please refer to the Rental Rates sheet for pricing for the Unit Type you are interested in.
Additional charges for housekeeping, temporary membership fees, cancellations, and taxes apply.
Please contact the Boca Grande Club Rental Department for
available dates as calendar is only updated once every 24 hours
November 2023 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
s | m | t | w | t | f | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2024 | ||||||
s | m | t | w | t | f | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2024 | ||||||
s | m | t | w | t | f | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
![]() |
= | Available | ![]() |
= | Available for Check In | ![]() |
= | Available for Check Out | ![]() |
= | Unavailable |
Request a Reservation
Please fill out the form below and submit. We will contact you as soon as possible, thank you. |